Description
Media Mission Pro Cold 1.5 – 2.25 – 3 Horsepower (Cool& Heat) Specs:
- Type: Wall-mounted Split AC
- Technology: Inverter: Provides lower energy consumption
- Functions: Cooling and Heating
Horsepower | 3 HP | 2.25 HP | 1.5 HP |
Type | Split AC | Split AC | Split AC |
Technology | Inverter | Inverter | Inverter |
Functions | Cooling and Heating | Cooling and Heating | Cooling and Heating |
Color | Elegant White | Elegant White | Elegant White |
Display (varies by model) | Varies by model | Varies by model | Varies by model |
General Design | Modern, suitable for all decors | Modern, suitable for all decors | Modern, suitable for all decors |
Cooling Capacity (BTU/hour) | 24,000 BTU | 18,000 BTU | 12,000 BTU |
Heating Capacity (approx. BTU/hour) | 25,000 BTU | 19,000 BTU | 13,000 BTU |
Coverage Area (sqm approx.) | 40 – 50 sqm | 30 – 40 sqm | 20 – 30 sqm |
Cooling Efficiency (EER) | 6.0 – 6.5 (depends on the model) | 6.0 – 6.5 (depends on the model) | 6.0 – 6.5 (depends on the model) |
Heating Efficiency (COP) | 3.5 – 4.0 (depends on the model) | 3.5 – 4.0 (depends on the model) | 3.5 – 4.0 (depends on the model) |
Reviews
There are no reviews yet.