Description
Midea Mission Pro Cooling & Heating Specifications – 4 HP & 5 HP
- Type: Split AC
 - Technology: Inverter technology may not be available (check detailed specifications)
 - Functions: Cooling and Heating
 
| 5 hp | 4 hp | ability | 
| Split AC | Split AC | Type | 
| Inverter technology may not be available (check detailed specifications) | Inverter technology may not be available (check detailed specifications) | Technology | 
| Cooling and heating | Cooling and heating | Functional | 
| Design | ||
| Elegant White (may be available in other colors) | Elegant White (may be available in other colors) | Color | 
| (Screen type varies by model) | (Screen type varies by model) | Display screen | 
| Modern to suit various decors | Modern to suit various decors | Overall design | 
Technical Specifications (approximate)  | ||
| approximately 42,000 BTU | approximately 36,000 BTU | Cooling capacity (BTU/h)  | 
| approximately 46,000 BTU | approximately 40,000 BTU | Heating capacity (BTU/h)  | 
| 50 – 70 square meters | 40 – 60 square meters | Coverage area (approximate square meters)  | 
| 60-32square meters | 42-28 square meters | Coverage area Cooling capacity | 
| 64-36Coverage area | 58-90Coverage area | Coverage area Heating capacity | 
								
Reviews
There are no reviews yet.