Description
Specifications of Midea Mission Inverter Cold and Hot
- Type: Split AC
- Technology: Inverter: Provides lower energy consumption
- Functions: Cooling and Heating
| 12,000 BTU – 24,000 BTU (depending on model) | Cooling capacity (BTU/h) |
| 13,000 BTU – 25,000 BTU (approximate) (depending on model) | Heating capacity (BTU/h) |
| 20 – 50 square meters (depending on horsepower) | Coverage area (approximate square meters) |
| 6.0 – 6.5 (depending on model) | Cooling Efficiency (EER) |
| 3.5 – 4.0 (depending on model) | Heating efficiency (COP) |
| (Varies depending on operation, but in general, Media Mission Inverters are relatively quiet.) | Sound level (dB) |
| 30-8 square meters | Coverage area Cooling Efficiency |
| 31-9 Coverage area | Coverage area Heating efficiency |

2868 reviews for Midea Mission Inverter Cold Hot
There are no reviews yet.