Description
Specifications of Midea Mission Inverter Cooling and Heating – 4 HP and 5 HP
- Type: Split AC
- Technology: Inverter: Provides lower energy consumption
- Functions: Cooling and Heating
| 5 HP | 4 HP | ability |
| Split AC | Split AC | Type |
| Inverter | Inverter | Thechnology |
| Cooling and heating | Cooling and heating | Functionality |
| Elegant white | Elegant white | Color |
| (Varies by model) | (Varies by model) | Display Screen |
| Modern to suit various decors | Modern to suit various decors | Overall design |
| approximately 42,000 BTU | approximately 36,000 BTU | Cooling capacity (BTU/h) |
| approximately 46,000 BTU | approximately 40,000 BTU | Heating capacity (BTU/h) |
| 50 – 70 square meters | 40 – 60 square meters | Coverage area (approximate square meters) |
| 6.0 – 6.5 (depending on model) | 6.0 – 6.5 (depending on model) | Cooling Efficiency (EER) |
| 3.5 – 4.0 (depending on model) | 3.5 – 4.0 (depending on model) | Heating efficiency (COP) |
| 60-32 square meters | 42-28 square meters | Coverage area Cooling capacity |
| 64-63 square meters | 58-30 square meters | Coverage area Heating capacity |

Reviews
There are no reviews yet.