Description
Midea Mission Pro Cooling & Heating Specifications – 1.5 HP, 2.25 HP, 3 HP
- Type: Split AC
- Technology: Inverter: Provides lower energy consumption
- Functions: Cooling and Heating
3 HP | 2.25 HP | 1.5 HP | Ability |
Split AC | Split AC | Split AC | Type |
Inverter | Inverter | Inverter | Technology |
Cooling and heating | Cooling and heating | Cooling and heating | Functionality |
Elegant white | Elegant white | Elegant white | Color |
(Varies by model) | (Varies by model) | (Varies by model) | Display screen |
Modern to suit various decors | Modern to suit various decors | Modern to suit various decors | Overall design |
24,000 BTU | 18,000 BTU | 12,000 BTU | Cooling capacity (BTU/h) |
25,000 BTU (approximately) | 19,000 BTU (approximately) | 13,000 BTU (approximately) | Heating capacity (BTU/h) |
40 – 50 square meters | 30 – 40 square meters | 20 – 30 square meters | Coverage area (approximate square meters) |
6.0 – 6.5 (depending on model) | 6.0 – 6.5 (depending on model) | 6.0 – 6.5 (depending on model) | Cooling Efficiency (EER) |
3.5 – 4.0 (depending on model) | 3.5 – 4.0 (depending on model) | 3.5 – 4.0 (depending on model) | Heating efficiency (COP) |
Reviews
There are no reviews yet.